Skip to Content

Bloomberg Approval Up As Election Year Begins, Quinnipiac University Poll Finds; Ferrer, Undecided Lead Pack Of Dem Challengers

Nov 10, 2004 49 39 12 Aug 26, 2004 44 42 14 Jul 20, 2004 49 39 12 Jun 9, 2004 50 38 12 Mar 31, 2004 47 41 12 Feb 4, 2004 44 45 11 Nov 25, 2003 37 51 13 Oct 22, 2003 42 47 12 Sep 9, 2003 38 52 11 Jul 2, 2003 31 60 8 May 7, 2003 32 56 12 Feb 26, 2003 48 41 11 Nov 21, 2002 41 46 13 Jul 18, 2002 57 23 19 Mar 27, 2002 62 16 22 Feb 6, 2002 65 6 29
TREND: Do you approve or disapprove of the way George W. Bush is handling his job as President?

                        App     Dis     DK/NA
                                        
Nov 10, 2004            28      68       4
Aug 26, 2004            25      70       5
Jul 20, 2004            24      72       4
Jun 10, 2004            24      72       5
Feb 4, 2004             31      64       5
Nov 25, 2003            31      64       5
Sep 10, 2003            30      64       6
May 7, 2003             44      50       6
Mar 28, 2002            64      28       8
Feb 6, 2002             68      23       9


TREND: Do you approve or disapprove of the way Ray Kelly is handling his job as Police Commissioner?

                        App     Dis     DK/NA
                        
Nov 10, 2004            62      17      21
Aug 26, 2004            63      17      20
Jul 20, 2004            61      21      18
Jun 9, 2004             67      16      17
Mar 31, 2004            67      16      17
Feb 4&5, 2004           65      16      19
Nov 25, 2003            69      15      16
Jul 3, 2003             63      24      13
May 7, 2003             68      15      17
Feb 26, 2003            68      18      14


TREND: If the election for mayor were being held today, and the candidates were Charles Barron the Democrat, and Michael Bloomberg the Republican, for whom would you vote? (* "Suppose the general election for mayor. . .")

                                        SMONE   WDN'T
                        CB      MB      ELSE    VOTE   DK/NA
                                                       
Nov 10, 2004            32      42       1       2     23
Jul 20, 2004            31      43       2       2     22
Jun 9, 2004             34      42       2       2     20 
Mar 31, 2004*           34      41       2       2     20
Feb 4, 2004*            32      43       2       4     19
                                        

TREND: If the election for mayor were being held today, and the candidates were Fernando Ferrer the Democrat, and Michael Bloomberg the Republican, for whom would you vote? (* "Suppose the general election for mayor. . .")

                                        SMONE   WDN'T
                        FF      MB      ELSE    VOTE   DK/NA
                        
Nov 10, 2004            45      40       1       1     13
Jul 20, 2004            46      39       1       2     11
Jun 9, 2004             45      39       2       1     12
Mar 31, 2004*           45      41       1       2     11
Feb 4, 2004*            46      39       1       3     11
Nov 25, 2003*           51      33       3       3     10


TREND: If the election for mayor were being held today, and the candidates were C. Virginia Fields the Democrat, and Michael Bloomberg the Republican, for whom would you vote? (* "Suppose the general election for mayor. . .")

                                        SMONE   WDN'T
                        VF      MB      ELSE    VOTE   DK/NA
                        
Nov 10, 2004            38      42       1       2     18
Jul 20, 2004            38      42       1       2     17
Jun 9, 2004             39      43       1       2     15
Mar 31, 2004*           39      41       2       2     16


TREND: If the election for mayor were being held today, and the candidates were Gifford Miller the Democrat, and Michael Bloomberg the Republican, for whom would you vote? (* "Suppose the general election for mayor. . .")

                                        SMONE   WDN'T
                        GM      MB      ELSE    VOTE   DK/NA
                        
Nov 10, 2004            36      42       2       2     19
Jul 20, 2004            37      39       2       2     20
Jun 9, 2004             38      40       2       2     18
Mar 31, 2004*           38      41       2       2     17
Feb 4, 2004*            37      39       1       4     18
Nov 25, 2003*           41      33       5       2     19


TREND: If the election for mayor were being held today, and the candidates were William Thompson the Democrat, and Michael Bloomberg the Republican, for whom would you vote? (* "Suppose the general election for mayor. . .")

                                        SMONE   WDN'T
                        WT      MB      ELSE    VOTE   DK/NA

Nov 10, 2004            36      40       2       3     20
Jul 20, 2004            35      40       2       2     20
Jun 9, 2004             38      41       2       2     18
Mar 31, 2004*           38      41       2       2     18
Feb 4, 2004*            36      40       2       4     18


TREND: If the election for mayor were being held today, and the candidates were Anthony Weiner the Democrat, and Michael Bloomberg the Republican, for whom would you vote? (* "Suppose the general election for mayor. . .")

                                        SMONE   WDN'T
                        AW      MB      ELSE    VOTE   DK/NA

Nov 10, 2004            35      40       1       3     21
Jul 20, 2004            34      40       2       2     21
Jun 9, 2004             37      42       2       2     18
Mar 31, 2004*           36      40       2       2     20
Feb 4, 2004*            34      40       2       4     20


TREND: In general, how satisfied are you with the way things are going in New York City today? Are you very satisfied, somewhat satisfied, somewhat dissatisfied, or very dissatisfied?

                        Very    Smwht   Smwht   Very
                        sat     sat     dis     dis     DK/NA
                                                        
Nov 10, 2004             8      50      26      15       1
Jul 20, 2004             7      49      26      17       1
Jun 9, 2004              9      46      25      18       1
Mar 31, 2004             9      48      26      16       1
Feb 4, 2004              8      47      27      18       1
Nov 25, 2003             5      40      30      24       1 
Oct 22, 2003             8      43      31      18       1
Sep 9, 2003              5      37      32      25       2
Jul 2, 2003              7      23      32      38       1 
May 7, 2003              3      30      34      31       2
Feb 28, 2003             6      43      32      17       2
Nov 21, 2002             5      39      34      20       2
Jul 18, 2002             9      55      24       9       3
Mar 28, 2002            15      56      19       7       2
Aug 2, 2000             20      46      22      11       1
Jun 15, 2000            20      46      22      10       2
Apr 19, 2000            18      45      20      17       1
Apr 8, 1999             16      47      25      12       1
Feb 17, 1999            17      46      22      14       1
Nov 18, 1998            23      51      17       8       1
Feb 11, 1998            18      58      18       5       1
Oct 29, 1997            12      58      19      10       1
Oct 1, 1997             15      53      22       9       1
Mar 27, 1997            11      54      22      12       1
Feb 11, 1997            11      54      24      11       1
Nov 19, 1996             8      53      25      13       1


TREND: Would you say that Michael Bloomberg has strong leadership qualities or not?
                        Yes     No      DK/NA 

Nov 10, 2004            65      30       5
Jul 20, 2004            64      32       4
Jun 9, 2004             65      28       8
Mar 31, 2004            65      31       5
Feb 4, 2004             60      34       5               
Sep 9, 2003             48      45       7               
Jul 2, 2003             53      42       5               
May 7, 2003             61      35       5               
Feb 26, 2003            57      38       5               
Oct 24, 2001            73      12      15              


TREND: Would you say that Michael Bloomberg cares about the needs and problems of people like you, or not?
                                
                        Yes     No      DK/NA 

Nov 10, 2004            45      49       7
Jul 20, 2004            42      52       6
Jun 9, 2004             40      52       8
Mar 31, 2004            42      50       8
Feb 4, 2004             42      51       7
May 7, 2003             33      60       7               
Feb 26, 2003            41      53       6               
Oct 24, 2001            47      29      24              


1. Do you approve or disapprove of the way Michael Bloomberg is handling his job as Mayor?

                        Tot     Rep     Dem     Ind     Wht     Blk     Hisp

Approve                 49%     64%     46%     48%     57%     37%     41%
Disapprove              39      30      42      38      31      46      46
DK/NA                   12       7      12      13      12      17      13

                        Brnx    Kngs    Man     Qns     StIsl   Men     Wom

Approve                 42%     45%     52%     53%     56%     53%     46%
Disapprove              44      44      33      37      36      36      41
DK/NA                   14      11      15      10       8      11      13


2. Do you approve or disapprove of the way George W. Bush is handling his job as President?

                        Tot     Rep     Dem     Ind     Wht     Blk     Hisp

Approve                 28%     84%     10%     32%     37%     12%     29%
Disapprove              68      12      86      63      61      85      64
DK/NA                    4       4       4       5       3       3       7

                        Brnx    Kngs    Man     Qns     StIsl   Men     Wom

Approve                 27%     30%     17%     28%     60%     34%     23%
Disapprove              66      66      81      65      38      62      72
DK/NA                    7       4       1       7       2       3       5


3. Do you approve or disapprove of the way Ray Kelly is handling his job as Police Commissioner?

                        Tot     Rep     Dem     Ind     Wht     Blk     Hisp

Approve                 62%     76%     60%     61%     66%     60%     59%
Disapprove              17       8      20      14      11      22      21
DK/NA                   21      17      20      25      23      18      20

                        Brnx    Kngs    Man     Qns     StIsl   Men     Wom

Approve                 69%     57%     58%     62%     81%     67%     57%
Disapprove              16      22      18      14       5      15      18
DK/NA                   14      22      24      24      14      18      24


4. If the election for mayor were being held today, and the candidates were Gifford Miller the Democrat, and Michael Bloomberg the Republican, for whom would you vote?

                        Tot     Rep     Dem     Ind     Wht     Blk     Hisp

Gifford Miller          36%     17%     48%     27%     28%     52%     39%
Michael Bloomberg       42      70      32      46      49      26      41
SMONE ELSE(VOL)          2       1       1       4       1       3       2
WLDN'T VOTE(VOL)         2       2       1       1       1       1       4
DK/NA                   19      11      18      22      22      18      14

                        Brnx    Kngs    Man     Qns     StIsl   Men     Wom

Gifford Miller          44%     40%     33%     33%     30%     34%     38%
Michael Bloomberg       35      38      42      45      57      47      37
SMONE ELSE(VOL)          2       2       2       2       -       2       1
WLDN'T VOTE(VOL)         2       1       1       2       1       1       2
DK/NA                   18      19      22      18      12      15      21


5. If the election for mayor were being held today, and the candidates were Fernando Ferrer the Democrat, and Michael Bloomberg the Republican, for whom would you vote?

                        Tot     Rep     Dem     Ind     Wht     Blk     Hisp

Fernando Ferrer         45%     22%     57%     37%     31%     64%     59%
Michael Bloomberg       40      71      29      45      53      21      27
SMONE ELSE(VOL)          1       -       1       3       -       2       2
WLDN'T VOTE(VOL)         1       2       1       1       1       2       2
DK/NA                   13       5      13      14      15      12      10

                        Brnx    Kngs    Man     Qns     StIsl   Men     Wom

Fernando Ferrer         60%     47%     40%     42%     36%     41%     49%
Michael Bloomberg       27      38      42      44      51      46      35
SMONE ELSE(VOL)          -       2       1       2       2       1       1
WLDN'T VOTE(VOL)         2       1       1       1       1       1       1
DK/NA                   10      13      16      11      11      10      15


6. If the election for mayor were being held today, and the candidates were William Thompson the Democrat, and Michael Bloomberg the Republican, for whom would you vote?

                        Tot     Rep     Dem     Ind     Wht     Blk     Hisp

William Thompson        36%     13%     47%     28%     24%     57%     38%
Michael Bloomberg       40      75      29      42      49      22      39
SMONE ELSE(VOL)          2       1       1       4       1       2       2
WLDN'T VOTE(VOL)         3       2       2       2       1       4       5
DK/NA                   20       9      21      24      25      16      15

                        Brnx    Kngs    Man     Qns     StIsl   Men     Wom

William Thompson        46%     38%     31%     33%     27%     32%     38%
Michael Bloomberg       36      36      41      43      55      46      35
SMONE ELSE(VOL)          1       2       1       2       2       2       1
WLDN'T VOTE(VOL)         4       2       3       2       1       3       2
DK/NA                   13      22      25      20      16      17      23


7. If the election for mayor were being held today, and the candidates were Charles Barron the Democrat, and Michael Bloomberg the Republican, for whom would you vote?

                        Tot     Rep     Dem     Ind     Wht     Blk     Hisp

Charles Barron          32%     12%     41%     27%     19%     53%     37%
Michael Bloomberg       42      75      31      45      51      24      41
SMONE ELSE(VOL)          1       1       1       3       1       1       2
WLDN'T VOTE(VOL)         2       2       2       2       2       2       5
DK/NA                   23      10      25      23      28      20      15

                        Brnx    Kngs    Man     Qns     StIsl   Men     Wom

Charles Barron          39%     36%     27%     30%     23%     29%     34%
Michael Bloomberg       37      37      43      45      60      47      37
SMONE ELSE(VOL)          -       3       1       1       2       1       2
WLDN'T VOTE(VOL)         4       1       3       2       -       3       2
DK/NA                   20      23      26      22      15      20      25


8. If the election for mayor were being held today, and the candidates were Anthony Weiner the Democrat, and Michael Bloomberg the Republican, for whom would you vote?

                        Tot     Rep     Dem     Ind     Wht     Blk     Hisp

Anthony Weiner          35%     13%     46%     28%     27%     48%     40%
Michael Bloomberg       40      74      29      45      48      26      37
SMONE ELSE(VOL)          1       2       -       3       1       2       1
WLDN'T VOTE(VOL)         3       2       3       1       2       3       6
DK/NA                   21      10      22      23      24      20      17

                        Brnx    Kngs    Man     Qns     StIsl   Men     Wom

Anthony Weiner          42%     39%     27%     35%     27%     33%     36%
Michael Bloomberg       38      35      43      41      57      45      36
SMONE ELSE(VOL)          1       2       1       1       1       2       1
WLDN'T VOTE(VOL)         3       2       3       4       -       3       2
DK/NA                   16      21      27      19      15      17      24


9. If the election for mayor were being held today, and the candidates were C. Virginia Fields the Democrat, and Michael Bloomberg the Republican, for whom would you vote?

                        Tot     Rep     Dem     Ind     Wht     Blk     Hisp

C. Virginia Fields      38%     13%     49%     33%     25%     64%     39%
Michael Bloomberg       42      75      30      46      53      22      40
SMONE ELSE(VOL)          1       1       1       2       -       1       2
WLDN'T VOTE(VOL)         2       1       2       1       1       1       5
DK/NA                   18      10      18      18      21      12      15

                        Brnx    Kngs    Man     Qns     StIsl   Men     Wom

C. Virginia Fields      45%     43%     38%     32%     24%     33%     43%
Michael Bloomberg       36      38      43      45      57      50      35
SMONE ELSE(VOL)          1       1       2       1       1       1       1
WLDN'T VOTE(VOL)         2       2       1       2       1       2       1
DK/NA                   16      17      17      20      17      14      20


10. (If registered Democrat)If the Democratic primary for mayor were being held today and the candidates were Gifford Miller, Fernando Ferrer, William Thompson, C. Virginia Fields, Charles Barron and Anthony Weiner, for whom would you vote?

                        Registered
                        Democrats

Miller                   8%
Ferrer                  28 
Thompson                 9 
Fields                  14 
Barron                   3 
Weiner                   8 
SMONE ELSE(VOL)          1 
WLDN'T VOTE(VOL)         2 
DK/NA                   27 


11. In general, how satisfied are you with the way things are going in New York City today? Are you very satisfied, somewhat satisfied, somewhat dissatisfied, or very dissatisfied?
                        Tot     Rep     Dem     Ind     Wht     Blk     Hisp

Very satisfied           8%     17%      6%      9%     11%      3%      6%
Smwht satisfied         50      57      48      49      57      40      44
Smwht dissatisfied      26      14      29      26      21      33      30
Very dissatisfied       15      11      17      15      10      23      18
DK/NA                    1       1       1       2       1       2       2

                        Brnx    Kngs    Man     Qns     StIsl   Men     Wom

Very satisfied           6%      6%     10%      9%     12%      9%      7%
Smwht satisfied         43      49      52      51      51      55      45
Smwht dissatisfied      30      25      23      25      27      22      29
Very dissatisfied       19      18      13      13      10      12      18
DK/NA                    1       1       2       2       -       2       1


12. Would you say that Michael Bloomberg has strong leadership qualities or not?
                        Tot     Rep     Dem     Ind     Wht     Blk     Hisp

Yes                     65%     71%     62%     71%     72%     58%     62%
No                      30      25      33      25      24      36      33
DK/NA                    5       4       5       4       5       6       5

                        Brnx    Kngs    Man     Qns     StIsl   Men     Wom

Yes                     57%     62%     69%     69%     71%     67%     64%
No                      39      32      25      26      28      30      30
DK/NA                    4       6       6       5       1       4       6


13. Would you say that Michael Bloomberg cares about the needs and problems of people like you or not?

                        Tot     Rep     Dem     Ind     Wht     Blk     Hisp

Yes                     45%     60%     40%     48%     55%     27%     40%
No                      49      35      54      45      38      64      56
DK/NA                    7       5       6       7       7       8       5

                        Brnx    Kngs    Man     Qns     StIsl   Men     Wom

Yes                     37%     43%     53%     45%     46%     50%     41%
No                      59      52      38      48      49      45      52
DK/NA                    5       5       9       8       5       5       8

                                        -->
                                    
                                    
                                    
                                

Poll Questions - Formatting of archived tables may not render correctly, please email poll@qu.edu with any questions