GOP Tax Plan Benefits Rich, U.S. Voters Say Almost 3-1, Quinnipiac University National Poll Finds; Trump Job Approval Stuck At 35 Percent
Share
Additional Trend Information
Sample and Methodology detail
The Republican tax plan pending in the U.S. Congress benefits the wealthy the most, 64 percent of American voters say, while 24 percent say the tax plan benefits the middle class and 5 percent say it benefits low-income people, according to a Quinnipiac University national poll released today.

WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Approve 35% 82% 6% 36% 45% 27% 36% 49%
Disapprove 58 11 92 57 47 67 60 43
DK/NA 7 7 2 7 8 6 4 8
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Approve 19% 32% 46% 39% 51% 35% 43% 11% 22%
Disapprove 74 60 48 56 43 60 52 83 70
DK/NA 7 8 6 6 7 5 6 6 9
App Dis DK/NA
Dec 05, 2017 35 58 7
Nov 21, 2017 38 55 7
Nov 14, 2017 35 58 7
Oct 11, 2017 38 56 5
Sep 27, 2017 36 57 6
Aug 23, 2017 35 59 6
Aug 17, 2017 39 57 4
Aug 02, 2017 33 61 5
Jun 29, 2017 40 55 5
Jun 07, 2017 34 57 9
May 24, 2017 37 55 7
May 10, 2017 36 58 6
Apr 19, 2017 40 56 4
Apr 04, 2017 35 57 8
Mar 22, 2017 37 56 7
Mar 07, 2017 41 52 7
Feb 22, 2017 38 55 7
Feb 07, 2017 42 51 7
Jan 26, 2017 36 44 19
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Approve strongly 25% 65% 2% 23% 31% 20% 25% 36%
Approve smwht 10 17 3 12 13 7 10 13
Disapprove smwht 6 5 4 8 7 5 6 6
Disapprove strongly 52 6 88 49 40 62 54 37
DK/NA 7 7 3 8 9 6 4 8
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Approve strongly 10% 22% 34% 31% 36% 26% 31% 7% 13%
Approve smwht 9 11 12 7 15 9 12 3 8
Disapprove smwht 8 8 4 5 7 6 6 1 8
Disapprove strongly 66 51 44 51 36 54 45 81 61
DK/NA 8 9 6 6 7 5 6 8 10
APPROVE...... DISAPPROVE.....
Strngly Smwht Smwht Strngly DK/NA
Dec 05, 2017 25 10 6 52 7
Nov 21, 2017 24 13 7 48 7
Nov 14, 2017 26 9 7 51 7
Oct 11, 2017 27 11 6 50 6
Sep 27, 2017 26 10 8 49 7
Aug 23, 2017 27 8 4 54 7
Aug 17, 2017 26 12 5 52 5
Aug 02, 2017 23 10 6 55 6
Jun 29, 2017 28 12 6 48 5
Jun 07, 2017 25 9 6 51 9
May 24, 2017 28 9 7 49 8
May 10, 2017 25 10 8 51 7
Apr 19, 2017 28 11 6 50 5
Apr 04, 2017 25 9 7 49 9
Mar 22, 2017 26 10 6 50 8
Mar 07, 2017 31 10 6 45 8
Feb 22, 2017 29 9 6 49 8
Feb 07, 2017 33 9 6 45 8
Jan 26, 2017 29 6 4 40 20
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Approve 12% 20% 9% 12% 14% 11% 9% 15%
Disapprove 80 72 86 82 80 80 86 77
DK/NA 8 8 5 7 6 9 5 8
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Approve 11% 13% 15% 8% 12% 13% 13% 12% 9%
Disapprove 74 82 81 86 82 80 81 79 80
DK/NA 15 6 4 6 6 7 7 9 11
App Dis DK/NA
Dec 05, 2017 12 80 8
Aug 24, 2017 10 83 7
Aug 17, 2017 10 85 5
Aug 03, 2017 10 84 6
Mar 07, 2017 18 70 12
Jan 26, 2017 19 67 14
Jan 10, 2017 12 79 9
Link to full trend on website
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Favorable 36% 6% 75% 23% 28% 44% 41% 28%
Unfavorable 47 83 13 55 57 38 49 58
Hvn't hrd enough 12 9 9 17 10 15 7 11
REFUSED 4 1 3 6 5 4 4 3
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Favorable 42% 35% 34% 38% 27% 40% 34% 54% 32%
Unfavorable 32 49 52 50 62 46 53 22 40
Hvn't hrd enough 19 12 10 9 6 12 9 20 23
REFUSED 6 4 3 4 5 2 4 4 5
Fav Unfav HvntHrd REF
Dec 05, 2017 36 47 12 4
Aug 24, 2017 33 52 11 4
Aug 17, 2017 35 54 8 3
Aug 03, 2017 36 48 11 5
Mar 07, 2017 38 53 6 3
Jan 26, 2017 40 51 6 3
Jan 10, 2017 37 52 6 4
Nov 28, 2016 35 56 6 3
Link to full trend on website
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Favorable 24% 65% 5% 20% 28% 21% 26% 33%
Unfavorable 62 26 83 64 59 64 66 55
Hvn't hrd enough 10 7 9 12 9 11 5 9
REFUSED 4 2 2 5 4 3 4 3
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Favorable 15% 20% 33% 27% 32% 27% 30% 12% 9%
Unfavorable 62 67 56 64 58 62 60 72 60
Hvn't hrd enough 18 10 8 5 5 9 7 13 24
REFUSED 5 3 3 4 5 2 3 4 6
Fav Unfav HvntHrd REF
Dec 05, 2017 24 62 10 4
Aug 24, 2017 25 63 8 4
Aug 17, 2017 23 67 8 3
Aug 03, 2017 22 64 11 3
Mar 07, 2017 38 54 6 2
Jan 26, 2017 33 57 6 4
Jan 10, 2017 33 55 8 4
Nov 28, 2016 38 50 7 5
Link to full trend on website
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Republican Party 36% 91% 3% 36% 45% 29% 38% 51%
Democratic Party 50 4 93 44 42 58 53 35
DK/NA 13 6 4 20 14 13 10 14
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Republican Party 22% 32% 46% 41% 51% 39% 45% 11% 23%
Democratic Party 62 55 43 48 36 50 43 80 59
DK/NA 16 13 11 11 13 11 12 9 18
Rep Dem
Party Party DK/NA
Dec 05, 2017 36 50 13
Nov 14, 2017 38 51 11
Oct 11, 2017 41 49 10
Sep 27, 2017 38 47 15
Aug 24, 2017 38 50 11
Aug 17, 2017 40 50 10
Aug 03, 2017 38 52 10
Jun 29, 2017 41 51 9
Jun 08, 2017 39 51 10
May 10, 2017 38 54 8
Link to full trend on website
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Republican Party 37% 90% 4% 38% 47% 29% 39% 51%
Democratic Party 51 4 94 45 41 60 54 36
DK/NA 12 5 2 17 12 11 7 13
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Republican Party 23% 32% 48% 42% 53% 38% 45% 12% 26%
Democratic Party 62 56 44 49 36 52 45 81 58
DK/NA 15 12 8 9 11 9 10 8 16
Rep Dem
Party Party DK/NA
Dec 05, 2017 37 51 12
Nov 14, 2017 39 52 8
Oct 11, 2017 43 49 8
Sep 27, 2017 40 49 12
Aug 24, 2017 40 51 9
Aug 17, 2017 41 51 8
Aug 03, 2017 39 53 8
Jun 29, 2017 41 51 8
Jun 08, 2017 39 52 8
Link to full trend on website
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Proud 25% 64% 3% 23% 31% 20% 24% 36%
Embarrassed 52 9 86 53 40 63 57 40
Don't feel either 20 24 10 23 26 14 17 22
DK/NA 2 3 1 2 2 2 1 2
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Proud 12% 22% 34% 28% 35% 26% 30% 9% 14%
Embarrassed 65 53 45 53 38 57 48 73 58
Don't feel either 23 20 20 16 26 15 20 16 27
DK/NA 1 5 1 2 2 1 1 3 1
Embar-
Proud rassed Neither DK/NA
Dec 05, 2017 25 52 20 2
Sep 27, 2017 27 51 20 1
Aug 02, 2017 26 54 20 1
Apr 04, 2017 27 52 19 2
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Yes 40% 86% 8% 40% 50% 31% 39% 55%
No 56 9 91 56 47 65 58 41
DK/NA 4 5 2 3 4 4 2 4
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Yes 21% 37% 51% 43% 56% 40% 48% 11% 27%
No 74 58 46 55 41 56 49 86 65
DK/NA 5 5 3 2 2 4 3 3 8
Yes No DK/NA
Dec 05, 2017 40 56 4
Nov 21, 2017 43 54 3
Nov 14, 2017 40 57 2
Oct 11, 2017 43 55 2
Sep 27, 2017 42 56 2
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Economy 17% 22% 12% 20% 19% 16% 18% 17%
Health care 18 12 24 17 18 18 21 17
Immigration 8 15 4 7 9 7 8 10
Terrorism 11 21 6 9 11 11 8 18
Environment 6 - 10 7 5 8 7 6
Foreign policy 13 14 13 13 16 11 17 13
Gun policy 6 2 10 5 4 7 5 3
Race relations 10 7 15 10 9 11 8 5
Sexual harassment 1 1 1 1 1 1 1 1
SOMETHING ELSE(VOL) 6 3 4 8 6 5 4 9
DK/NA 4 4 3 2 3 4 3 2
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Economy 20% 21% 15% 16% 19% 15% 17% 16% 13%
Health care 13 23 19 16 19 19 19 18 12
Immigration 5 4 9 13 9 9 9 5 8
Terrorism 5 11 14 11 13 14 13 2 8
Environment 11 5 6 4 5 8 6 3 6
Foreign policy 13 13 13 14 17 13 15 6 12
Gun policy 6 5 5 6 3 5 4 13 8
Race relations 14 10 9 8 7 6 6 20 22
Sexual harassment 1 1 2 1 - 1 1 6 1
SOMETHING ELSE(VOL) 7 4 5 7 6 7 6 3 6
DK/NA 3 3 3 5 2 3 3 8 4
Health Race Sexual SMTHNG
Econ Care Immgtn Terrsm Env ForPol GunPol Relatns Harsmnt ELSE
DK/NA
Dec 05, 2017 17 18 8 11 6 13 6 10 1 6 4
Sep 28, 2017 14 26 8 8 7 13 na 15 na 4 3
Aug 24, 2017 15 22 6 12 7 9 na 19 na 7 2
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Democratic party 45% 5% 85% 36% 36% 53% 45% 32%
Republican party 43 93 10 44 51 35 46 55
NO DIFF(VOL) 6 1 2 10 6 6 4 6
DK/NA 6 2 3 10 6 6 5 7
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Democratic party 50% 48% 41% 44% 31% 45% 38% 79% 48%
Republican party 33 39 51 43 58 45 51 13 34
NO DIFF(VOL) 8 6 3 7 5 5 5 4 6
DK/NA 9 7 4 6 6 6 6 3 12
Dem Rep
Party Party NO DIFF DK/NA
Dec 05, 2017 45 43 6 6
Aug 03, 2017 44 44 5 6
Link to full trend on website
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Democratic party 55% 9% 94% 50% 46% 62% 56% 42%
Republican party 32 80 3 31 37 27 35 42
NO DIFF(VOL) 7 3 1 11 8 6 5 8
DK/NA 7 8 1 8 9 5 3 8
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Democratic party 69% 59% 46% 53% 43% 53% 48% 87% 56%
Republican party 16 28 41 36 43 36 39 7 22
NO DIFF(VOL) 7 7 7 5 8 6 7 2 8
DK/NA 7 7 6 6 6 5 6 3 13
Dem Rep
Party Party NO DIFF DK/NA
Dec 05, 2017 55 32 7 7
Aug 03, 2017 56 29 9 6
Link to full trend on website
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Democratic party 47% 5% 87% 39% 41% 53% 48% 36%
Republican party 39 88 7 40 46 33 43 49
NO DIFF(VOL) 6 3 2 11 6 7 5 7
DK/NA 7 4 3 10 8 7 4 8
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Democratic party 56% 48% 43% 47% 36% 47% 42% 73% 55%
Republican party 28 38 46 41 52 41 46 15 28
NO DIFF(VOL) 8 7 5 6 5 6 6 7 7
DK/NA 8 7 5 6 6 6 6 5 11
Dem Rep
Party Party NO DIFF DK/NA
Dec 05, 2017 47 39 6 7
Aug 03, 2017 43 43 6 7
Link to full trend on website
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Democratic party 56% 11% 94% 51% 46% 64% 59% 43%
Republican party 34 84 3 33 42 28 35 46
NO DIFF(VOL) 5 1 1 9 6 4 4 6
DK/NA 5 3 2 7 6 4 3 6
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Democratic party 65% 57% 50% 56% 43% 57% 50% 83% 59%
Republican party 22 32 43 36 47 35 41 11 24
NO DIFF(VOL) 7 4 4 4 5 4 5 4 5
DK/NA 6 7 3 3 5 3 4 1 12
Dem Rep
Party Party NO DIFF DK/NA
Dec 05, 2017 56 34 5 5
Aug 03, 2017 55 35 5 5
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Democratic party 51% 4% 94% 43% 41% 59% 52% 39%
Republican party 37 93 4 36 45 30 39 51
NO DIFF(VOL) 7 2 1 12 7 6 5 7
DK/NA 6 1 1 9 7 4 4 4
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Democratic party 63% 54% 43% 49% 38% 52% 45% 78% 56%
Republican party 22 30 48 42 52 39 45 13 22
NO DIFF(VOL) 9 8 5 5 5 6 6 5 7
DK/NA 6 8 4 4 5 3 4 5 15
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Yes/Pass legislation 46% 67% 30% 48% 53% 40% 54% 50%
No 47 25 64 44 42 52 41 42
DK/NA 7 8 6 7 6 8 5 8
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Yes/Pass legislation 39% 40% 53% 51% 59% 46% 52% 26% 29%
No 54 56 43 40 37 46 42 68 60
DK/NA 7 5 4 9 4 8 6 6 11
Yes No DK/NA
Dec 05, 2017 46 47 7
Oct 12, 2017 29 64 7
Aug 17, 2017 38 58 4
Jun 08, 2017 44 50 6
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Republicans 31% 9% 51% 30% 29% 33% 38% 25%
Democrats 31 75 5 30 36 26 32 41
President Trump 26 5 40 24 20 31 21 20
DK/NA 12 11 4 16 15 10 9 14
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Republicans 35% 33% 32% 29% 27% 34% 31% 39% 27%
Democrats 19 25 37 37 42 32 37 12 20
President Trump 34 28 19 23 16 24 20 41 38
DK/NA 12 14 13 10 15 9 12 9 15
Reps Dems Trump DK/NA
Dec 05, 2017 31 31 26 12
Apr 20, 2017 * 38 32 15 15
Apr 05, 2017 * 36 28 18 18
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Approve 29% 67% 6% 27% 36% 22% 30% 37%
Disapprove 53 10 84 54 46 60 57 40
DK/NA 18 23 10 20 18 18 13 23
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Approve 18% 26% 36% 31% 40% 27% 34% 14% 21%
Disapprove 62 57 48 52 42 54 48 71 59
DK/NA 20 17 16 17 18 19 18 15 20
ANNUAL HOUSEHOLD INCOME.......... ECONOMIC CLASS.......
30- 50- 100- Upper
<30K 50K 100K 250K >250K Wrkng Middle Middle+
Approve 17% 24% 35% 31% 34% 25% 32% 29%
Disapprove 59 56 49 56 59 52 52 59
DK/NA 24 20 15 13 7 23 16 12
App Dis DK/NA
Dec 05, 2017 29 53 18
Nov 15, 2017 25 52 23
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Increase taxes 41% 15% 62% 38% 35% 46% 38% 32%
Reduce taxes 20 34 11 21 23 17 23 21
Not much impact 32 42 23 34 35 28 32 37
DK/NA 8 8 4 8 7 9 6 10
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Increase taxes 42% 42% 37% 41% 30% 40% 35% 61% 49%
Reduce taxes 16 21 23 17 24 20 22 10 15
Not much impact 34 28 32 36 38 31 35 23 28
DK/NA 7 9 8 6 7 9 8 6 8
ANNUAL HOUSEHOLD INCOME.......... ECONOMIC CLASS.......
30- 50- 100- Upper
<30K 50K 100K 250K >250K Wrkng Middle Middle+
Increase taxes 47% 43% 38% 34% 39% 49% 36% 36%
Reduce taxes 12 19 25 23 32 16 23 20
Not much impact 32 32 29 37 26 26 32 39
DK/NA 9 7 7 5 4 8 8 5
No
Incr Reduce Impact DK/NA
Dec 05, 2017 41 20 32 8
Nov 15, 2017 35 16 36 12
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Low income 5% 10% 1% 5% 6% 4% 5% 5%
Middle class 24 55 3 25 28 20 23 34
Wealthy 64 23 94 61 58 69 66 53
DK/NA 8 11 2 8 9 7 7 8
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Low income 3% 6% 6% 3% 5% 5% 5% 3% 5%
Middle class 13 20 30 27 32 25 29 7 17
Wealthy 78 66 56 63 55 63 59 85 68
DK/NA 6 8 8 7 8 7 8 5 10
ANNUAL HOUSEHOLD INCOME.......... ECONOMIC CLASS.......
30- 50- 100- Upper
<30K 50K 100K 250K >250K Wrkng Middle Middle+
Low income 3% 3% 4% 6% 4% 4% 5% 5%
Middle class 15 23 29 24 24 21 27 22
Wealthy 74 67 57 65 68 67 60 68
DK/NA 8 7 9 5 4 8 8 5
Low Middle
Income Class Wealthy DK/NA
Dec 05, 2017 5 24 64 8
Nov 15, 2017 6 24 61 9
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Yes/Believe 40% 86% 11% 40% 49% 32% 42% 50%
No 53 9 84 51 44 61 54 41
DK/NA 7 5 5 9 8 7 4 10
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Yes/Believe 31% 36% 47% 41% 54% 40% 46% 17% 34%
No 61 55 46 53 39 54 47 74 58
DK/NA 8 9 7 6 7 7 7 9 8
ANNUAL HOUSEHOLD INCOME.......... ECONOMIC CLASS.......
30- 50- 100- Upper
<30K 50K 100K 250K >250K Wrkng Middle Middle+
Yes/Believe 30% 35% 46% 41% 43% 37% 42% 42%
No 61 59 48 53 51 54 51 54
DK/NA 9 6 6 6 6 9 7 4
Yes No DK/NA
Dec 05, 2017 40 53 7
Nov 15, 2017 36 52 12
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Yes/Favors the rich 61% 17% 95% 58% 51% 69% 61% 48%
No 34 73 4 36 42 27 35 44
DK/NA 6 10 1 6 7 5 4 9
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Yes/Favors the rich 72% 65% 53% 59% 47% 60% 54% 83% 68%
No 20 27 43 37 45 34 40 15 24
DK/NA 8 8 5 4 7 6 6 2 8
ANNUAL HOUSEHOLD INCOME.......... ECONOMIC CLASS.......
30- 50- 100- Upper
<30K 50K 100K 250K >250K Wrkng Middle Middle+
Yes/Favors the rich 71% 66% 53% 60% 66% 66% 55% 64%
No 21 30 42 35 33 27 40 32
DK/NA 8 4 5 5 2 7 5 4
Yes No DK/NA
Dec 05, 2017 61 34 6
Nov 15, 2017 59 33 8
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
More likely 4% 5% 4% 2% 4% 4% 4% 3%
Less likely 58 40 76 57 55 62 64 53
No impact 33 50 18 36 37 29 29 38
DK/NA 5 5 2 5 4 6 4 5
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
More likely 3% 4% 3% 4% 3% 4% 4% 3% 5%
Less likely 59 66 55 57 55 61 58 58 60
No impact 33 27 37 32 38 30 34 36 27
DK/NA 5 3 6 7 4 5 4 2 8
ANNUAL HOUSEHOLD INCOME.......... ECONOMIC CLASS.......
30- 50- 100- Upper
<30K 50K 100K 250K >250K Wrkng Middle Middle+
More likely 3% 5% 4% 3% 3% 3% 3% 4%
Less likely 58 55 55 70 71 58 59 60
No impact 32 35 38 24 25 33 33 33
DK/NA 7 5 3 2 1 6 4 3
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Fairly 47% 8% 80% 43% 40% 53% 49% 35%
Unfairly 48 90 14 53 56 42 48 61
DK/NA 5 2 6 4 5 5 4 3
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Fairly 52% 48% 42% 50% 35% 47% 42% 72% 54%
Unfairly 42 47 56 45 62 48 55 24 40
DK/NA 6 5 3 5 3 4 4 5 7
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Fairly 33% 67% 8% 32% 41% 25% 30% 44%
Unfairly 63 26 91 63 55 71 68 51
DK/NA 4 7 1 5 4 4 3 5
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Fairly 23% 33% 38% 34% 44% 31% 37% 11% 26%
Unfairly 75 63 59 60 52 65 59 83 71
DK/NA 3 4 3 6 4 4 4 5 3
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
More motivated 27% 20% 34% 26% 29% 26% 29% 27%
Less motivated 6 1 6 7 4 7 2 3
Just as motivated 66 78 59 66 66 66 68 68
DK/NA 1 1 1 1 1 1 - 1
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
More motivated 31% 28% 27% 21% 30% 27% 28% 30% 26%
Less motivated 6 7 5 4 3 3 3 13 14
Just as motivated 61 64 68 73 67 70 68 55 59
DK/NA 1 1 1 2 1 1 1 3 1
More Less Just as
motiv motiv motiv DK/NA
Dec 05, 2017 27 6 66 1
Aug 24, 2017 33 3 63 -
Aug 03, 2017 35 3 61 -
May 11, 2017 33 3 64 1
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Reelected 15% 18% 16% 13% 14% 15% 15% 13%
Voted out 73 70 72 75 77 69 74 77
NEITHER(VOL) 4 4 4 4 3 5 3 4
DK/NA 8 9 8 8 6 10 8 6
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Reelected 18% 16% 15% 12% 14% 14% 14% 13% 18%
Voted out 69 74 74 75 79 72 75 72 67
NEITHER(VOL) 5 2 5 4 2 5 4 5 4
DK/NA 8 8 6 9 5 9 7 9 11
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Better off 43% 16% 65% 42% 34% 50% 50% 35%
Worse off 4 11 1 4 5 3 3 6
No difference 50 70 32 52 57 44 43 56
DK/NA 3 3 2 3 4 3 3 3
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Better off 48% 44% 39% 44% 33% 50% 42% 45% 43%
Worse off 3 2 5 6 5 4 5 2 5
No difference 48 51 53 46 58 44 50 48 48
DK/NA 1 3 3 4 3 2 3 5 4
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Yes/Interfered 59% 26% 85% 58% 52% 65% 63% 51%
No 32 65 9 33 41 25 31 40
DK/NA 8 9 6 9 7 9 6 9
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Yes/Interfered 64% 60% 57% 60% 51% 63% 57% 73% 61%
No 28 31 37 31 44 28 36 21 25
DK/NA 7 9 6 9 5 9 7 6 13
Yes No DK/NA
Dec 05, 2017 59 32 8
Nov 15, 2017 64 32 4
Aug 02, 2017 63 31 6
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Yes/Coordinated 50% 10% 82% 47% 41% 58% 51% 41%
No 40 83 11 42 50 32 41 49
DK/NA 10 7 8 11 9 10 8 10
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Yes/Coordinated 59% 49% 45% 51% 37% 54% 46% 77% 52%
No 29 40 48 39 54 37 45 16 39
DK/NA 11 11 6 10 8 10 9 7 10
Yes No DK/NA
Dec 05, 2017 50 40 10
Nov 15, 2017 50 42 8
May 24, 2017 43 44 13
Apr 20, 2017 45 45 10
Apr 05, 2017 44 44 12
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Yes/Bothered 73% 44% 93% 74% 64% 82% 77% 66%
No 25 53 7 24 34 17 21 33
DK/NA 2 3 - 2 3 2 2 1
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Yes/Bothered 82% 69% 71% 73% 63% 78% 71% 82% 76%
No 17 28 28 25 36 20 27 16 21
DK/NA 1 3 2 2 1 2 2 2 3
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Yes/Respects as much 38% 82% 6% 40% 45% 31% 39% 51%
No 57 12 91 56 48 65 57 43
DK/NA 5 6 3 5 7 4 4 6
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Yes/Respects as much 20% 36% 47% 39% 51% 40% 45% 10% 25%
No 75 60 47 54 43 56 50 86 70
DK/NA 4 4 6 7 6 4 5 4 5
WHITE......
COLLEGE DEG
Tot Rep Dem Ind Men Wom Yes No
Yes/Should 28% 45% 12% 32% 34% 23% 28% 35%
No 66 47 84 64 60 72 68 60
DK/NA 5 7 3 4 6 4 4 5
AGE IN YRS.............. WHITE.....
18-34 35-49 50-64 65+ Men Wom Wht Blk Hsp
Yes/Should 22% 33% 30% 27% 36% 27% 31% 15% 23%
No 73 65 66 64 59 68 64 79 70
DK/NA 5 2 4 9 5 4 5 6 7
Yes No DK/NA
Dec 05, 2017 28 66 5
Nov 14, 2017 33 63 5
Oct 11, 2017 27 70 3
Sep 27, 2017 26 69 4
Aug 23, 2017 28 69 4
Aug 17, 2017 31 66 3
Aug 02, 2017 27 69 4
Jun 29, 2017 32 61 7
May 10, 2017 33 61 6
Apr 19, 2017 28 68 4